Тестова стаття
Перевірка HTML
Заповніть, будь ласка, анкету, відповівши на всі питання, після чого штучний інтелект проаналізує більше 100 імміграційних програм Канади і порівняє їх вимоги з введеною інформацією. Аналізується вік, професії, досвід роботи, освіта, кількість дітей, ваші фінанси і т. д.
Дата | Потік | мін. бал | Покликали |
20.11.2024 | Healthcare Occupations | 463 (-76) | 3000 |
19.11.2024 | Canadian Experience Class | 539 (-277) | 400 |
18.11.2024 | Provincial Programs | 816 (+338) | 174 |
15.11.2024 | French Language Proficiency | 478 (-69) | 800 |
13.11.2024 | Canadian Experience Class | 547 (-265) | 400 |
12.11.2024 | Provincial Programs | 812 (+379) | 733 |
23.10.2024 | Trade Occupations | 433 (-106) | 1800 |
22.10.2024 | Canadian Experience Class | 539 (-252) | 400 |
21.10.2024 | Provincial Programs | 791 (+347) | 648 |
10.10.2024 | French Language Proficiency | 444 (-95) | 1000 |
09.10.2024 | Canadian Experience Class | 539 (-204) | 500 |
07.10.2024 | Provincial Programs | 743 (+234) | 1613 |
19.09.2024 | Canadian Experience Class | 509 (+63) | 4000 |
13.09.2024 | French Language Proficiency | 446 (-286) | 1000 |
09.09.2024 | Provincial Programs | 732 (+225) | 911 |
27.08.2024 | Canadian Experience Class | 507 (-187) | 3300 |
26.08.2024 | Provincial Programs | 694 (+300) | 1121 |
15.08.2024 | French Language Proficiency | 394 (-115) | 2000 |
14.08.2024 | Canadian Experience Class | 509 (-181) | 3200 |
13.08.2024 | Provincial Programs | 690 (+180) | 763 |
31.07.2024 | Canadian Experience Class | 510 (-176) | 5000 |
30.07.2024 | Provincial Programs | 686 (+286) | 964 |
18.07.2024 | French Language Proficiency | 400 (-115) | 1800 |
17.07.2024 | Canadian Experience Class | 515 (-155) | 6300 |
16.07.2024 | Provincial Programs | 670 (+250) | 1391 |
08.07.2024 | French Language Proficiency | 420 (-16) | 3200 |
04.07.2024 | Trade Occupations | 436 (-303) | 1800 |
02.07.2024 | Provincial Programs | 739 (+76) | 920 |
19.06.2024 | Provincial Programs | 663 (+141) | 1499 |
31.05.2024 | Canadian Experience Class | 522 (-154) | 3000 |
30.05.2024 | Provincial Programs | 676 (+266) | 2985 |
24.04.2024 | French Language Proficiency | 410 (-119) | 1400 |
23.04.2024 | All Programs | 529 (+38) | 2095 |
11.04.2024 | STEM Occupations | 491 (-58) | 4500 |
10.04.2024 | All Programs | 549 (+161) | 1280 |
26.03.2024 | French Language Proficiency | 388 (-136) | 1500 |
25.03.2024 | All Programs | 524 (+94) | 1980 |
13.03.2024 | Transport Occupations | 430 (-95) | 975 |
12.03.2024 | All Programs | 525 (+189) | 2850 |
29.02.2024 | French Language Proficiency | 336 (-198) | 2500 |
28.02.2024 | All Programs | 534 (+97) | 1470 |
16.02.2024 | Agriculture and Agri-Food Occupations | 437 (+15) | 150 |
14.02.2024 | Healthcare Occupations | 422 (-113) | 3500 |
13.02.2024 | All Programs | 535 (+170) | 1490 |
01.02.2024 | French Language Proficiency | 365 (-176) | 7000 |
31.01.2024 | All Programs | 541 (-2) | 730 |
23.01.2024 | All Programs | 543 (-3) | 1040 |
10.01.2024 | All Programs | 546 (+160) | 1510 |
21.12.2023 | Agriculture and Agri-Food Occupations | 386 (-49) | 400 |
20.12.2023 | Transport Occupations | 435 (+10) | 670 |
19.12.2023 | Trade Occupations | 425 (-117) | 1000 |
18.12.2023 | All Programs | 542 (+61) | 1325 |
08.12.2023 | STEM Occupations | 481 (+11) | 5900 |
07.12.2023 | French Language Proficiency | 470 (-91) | 1000 |
06.12.2023 | All Programs | 561 (+130) | 4750 |
26.10.2023 | Healthcare Occupations | 431 (-55) | 3600 |
25.10.2023 | French Language Proficiency | 486 (-290) | 300 |
24.10.2023 | Provincial Programs | 776 (+276) | 1548 |
10.10.2023 | All Programs | 500 (+146) | 3725 |
28.09.2023 | Agriculture and Agri-Food Occupations | 354 (-118) | 600 |
27.09.2023 | French Language Proficiency | 472 (-32) | 500 |
26.09.2023 | All Programs | 504 (+69) | 3000 |
20.09.2023 | Transport Occupations | 435 (-96) | 1000 |
19.09.2023 | All Programs | 531 (+35) | 3200 |
15.08.2023 | All Programs | 496 (+108) | 4300 |
03.08.2023 | Trade Occupations | 388 (-47) | 1500 |
02.08.2023 | French Language Proficiency | 435 (-82) | 800 |
01.08.2023 | All Programs | 517 (+142) | 2000 |
12.07.2023 | French Language Proficiency | 375 (-130) | 3800 |
11.07.2023 | All Programs | 505 (+66) | 800 |
07.07.2023 | French Language Proficiency | 439 (-24) | 2300 |
06.07.2023 | Healthcare Occupations | 463 (-23) | 1500 |
05.07.2023 | STEM Occupations | 486 (-25) | 500 |
04.07.2023 | All Programs | 511 (+35) | 700 |
28.06.2023 | Healthcare Occupations | 476 (-10) | 500 |
27.06.2023 | All Programs | 486 | 4300 |
08.06.2023 | All Programs | 486 (-2) | 4800 |
24.05.2023 | All Programs | 488 (-203) | 4800 |
10.05.2023 | Provincial Programs | 691 (+208) | 589 |
26.04.2023 | All Programs | 483 (-3) | 3500 |
12.04.2023 | All Programs | 486 (+5) | 3500 |
29.03.2023 | All Programs | 481 (-3) | 7000 |
23.03.2023 | All Programs | 484 (-6) | 7000 |
15.03.2023 | All Programs | 490 (-258) | 7000 |
01.03.2023 | Provincial Programs | 748 (-43) | 667 |
15.02.2023 | Provincial Programs | 791 (+302) | 699 |
02.02.2023 | Federal Skilled Worker | 489 (-244) | 3300 |
01.02.2023 | Provincial Programs | 733 (+243) | 893 |
18.01.2023 | All Programs | 490 (-17) | 5500 |
11.01.2023 | All Programs | 507 (+16) | 5500 |
23.11.2022 | All Programs | 491 (-3) | 4750 |
09.11.2022 | All Programs | 494 (-2) | 4750 |
26.10.2022 | All Programs | 496 (-4) | 4750 |
12.10.2022 | All Programs | 500 (-4) | 4250 |
28.09.2022 | All Programs | 504 (-7) | 3750 |
14.09.2022 | All Programs | 511 (-5) | 3250 |
31.08.2022 | All Programs | 516 (-9) | 2750 |
17.08.2022 | All Programs | 525 (-8) | 2250 |
03.08.2022 | All Programs | 533 (-9) | 2000 |
20.07.2022 | All Programs | 542 (-15) | 1750 |
06.07.2022 | All Programs | 557 (-195) | 1500 |
22.06.2022 | Provincial Programs | 752 (-44) | 636 |
08.06.2022 | Provincial Programs | 796 (+55) | 932 |
25.05.2022 | Provincial Programs | 741 (-12) | 589 |
11.05.2022 | Provincial Programs | 753 (-19) | 545 |
27.04.2022 | Provincial Programs | 772 (-10) | 829 |
13.04.2022 | Provincial Programs | 782 (-3) | 787 |
30.03.2022 | Provincial Programs | 785 (+31) | 919 |
16.03.2022 | Provincial Programs | 754 (-7) | 924 |
02.03.2022 | Provincial Programs | 761 (+51) | 1047 |
16.02.2022 | Provincial Programs | 710 (+36) | 1082 |
02.02.2022 | Provincial Programs | 674 (-71) | 1070 |
19.01.2022 | Provincial Programs | 745 (-63) | 1036 |
05.01.2022 | Provincial Programs | 808 (+88) | 392 |
22.12.2021 | Provincial Programs | 720 (+22) | 746 |
10.12.2021 | Provincial Programs | 698 (-39) | 1032 |
24.11.2021 | Provincial Programs | 737 (+52) | 613 |
10.11.2021 | Provincial Programs | 685 (-59) | 775 |
27.10.2021 | Provincial Programs | 744 (+24) | 888 |
13.10.2021 | Provincial Programs | 720 (-22) | 681 |
29.09.2021 | Provincial Programs | 742 (+10) | 761 |
15.09.2021 | Provincial Programs | 732 (+270) | 521 |
14.09.2021 | Canadian Experience Class | 462 (-302) | 2000 |
01.09.2021 | Provincial Programs | 764 (+361) | 635 |
19.08.2021 | Canadian Experience Class | 403 (-348) | 3000 |
18.08.2021 | Provincial Programs | 751 (+347) | 463 |
05.08.2021 | Canadian Experience Class | 404 (-356) | 3000 |
04.08.2021 | Provincial Programs | 760 (+403) | 512 |
22.07.2021 | Canadian Experience Class | 357 (-378) | 4500 |
21.07.2021 | Provincial Programs | 735 (+366) | 462 |
08.07.2021 | Canadian Experience Class | 369 (-391) | 4500 |
07.07.2021 | Provincial Programs | 760 (+403) | 627 |
24.06.2021 | Canadian Experience Class | 357 (-385) | 6000 |
23.06.2021 | Provincial Programs | 742 (+374) | 1002 |
10.06.2021 | Canadian Experience Class | 368 (-343) | 6000 |
09.06.2021 | Provincial Programs | 711 (+331) | 940 |
31.05.2021 | Canadian Experience Class | 380 (-333) | 5956 |
26.05.2021 | Provincial Programs | 713 (+316) | 500 |
20.05.2021 | Canadian Experience Class | 397 (-4) | 1842 |
13.05.2021 | Canadian Experience Class | 401 (-351) | 4147 |
12.05.2021 | Provincial Programs | 752 (+352) | 557 |
29.04.2021 | Canadian Experience Class | 400 (-317) | 6000 |
28.04.2021 | Provincial Programs | 717 (+300) | 381 |
16.04.2021 | Canadian Experience Class | 417 (-336) | 6000 |
14.04.2021 | Provincial Programs | 753 (+321) | 266 |
01.04.2021 | Canadian Experience Class | 432 (-346) | 5000 |
31.03.2021 | Provincial Programs | 778 (+329) | 284 |
18.03.2021 | Canadian Experience Class | 449 (-233) | 5000 |
17.03.2021 | Provincial Programs | 682 (-57) | 183 |
08.03.2021 | Provincial Programs | 739 (+664) | 671 |
13.02.2021 | Canadian Experience Class | 75 (-645) | 27332 |
10.02.2021 | Provincial Programs | 720 (+266) | 654 |
21.01.2021 | Canadian Experience Class | 454 (-287) | 4626 |
20.01.2021 | Provincial Programs | 741 (+280) | 374 |
07.01.2021 | Canadian Experience Class | 461 (-352) | 4750 |
06.01.2021 | Provincial Programs | 813 (+345) | 250 |
23.12.2020 | All Programs | 468 (-1) | 5000 |
09.12.2020 | All Programs | 469 | 5000 |
25.11.2020 | All Programs | 469 (-3) | 5000 |
18.11.2020 | All Programs | 472 (-6) | 5000 |
05.11.2020 | All Programs | 478 (+7) | 4500 |
14.10.2020 | All Programs | 471 | 4500 |
30.09.2020 | All Programs | 471 (-1) | 4200 |
16.09.2020 | All Programs | 472 (-3) | 4200 |
02.09.2020 | All Programs | 475 (+21) | 4200 |
20.08.2020 | Canadian Experience Class | 454 (-317) | 3300 |
19.08.2020 | Provincial Programs | 771 (+356) | 600 |
06.08.2020 | Federal Skilled Trades | 415 (-61) | 250 |
05.08.2020 | All Programs | 476 (+31) | 3900 |
23.07.2020 | Canadian Experience Class | 445 (-242) | 3343 |
22.07.2020 | Provincial Programs | 687 (+209) | 557 |
08.07.2020 | All Programs | 478 (+47) | 3900 |
25.06.2020 | Canadian Experience Class | 431 (-265) | 3508 |
24.06.2020 | Provincial Programs | 696 (+259) | 392 |
11.06.2020 | Canadian Experience Class | 437 (-306) | 3559 |
10.06.2020 | Provincial Programs | 743 (+303) | 341 |
28.05.2020 | Canadian Experience Class | 440 (-317) | 3515 |
27.05.2020 | Provincial Programs | 757 (+310) | 385 |
15.05.2020 | Canadian Experience Class | 447 (-271) | 3371 |
13.05.2020 | Provincial Programs | 718 (+266) | 529 |
01.05.2020 | Canadian Experience Class | 452 (-240) | 3311 |
29.04.2020 | Provincial Programs | 692 (+237) | 589 |
16.04.2020 | Canadian Experience Class | 455 (-353) | 3782 |
15.04.2020 | Provincial Programs | 808 (+341) | 118 |
23.03.2020 | Canadian Experience Class | 467 (-253) | 3232 |
19.03.2020 | Provincial Programs | 720 (+256) | 668 |
09.03.2020 | Canadian Experience Class | 464 (-7) | 3294 |
04.03.2020 | All Programs | 471 (+1) | 3900 |
19.02.2020 | All Programs | 470 (-2) | 4500 |
05.02.2020 | All Programs | 472 (+1) | 3500 |
22.01.2020 | All Programs | 471 (-2) | 3400 |
08.01.2020 | All Programs | 473 (+4) | 3400 |
19.12.2019 | All Programs | 469 (-3) | 3200 |
11.12.2019 | All Programs | 472 (+1) | 3200 |
27.11.2019 | All Programs | 471 (-1) | 3600 |
13.11.2019 | All Programs | 472 (-3) | 3600 |
30.10.2019 | All Programs | 475 (+118) | 3900 |
16.10.2019 | Federal Skilled Trades | 357 (-107) | 500 |
02.10.2019 | All Programs | 464 (+2) | 3900 |
18.09.2019 | All Programs | 462 (-1) | 3600 |
04.09.2019 | All Programs | 463 (+6) | 3600 |
20.08.2019 | All Programs | 457 (-9) | 3600 |
12.08.2019 | All Programs | 466 (+7) | 3600 |
24.07.2019 | All Programs | 459 (-1) | 3600 |
10.07.2019 | All Programs | 460 (-2) | 3600 |
26.06.2019 | All Programs | 462 (-3) | 3350 |
12.06.2019 | 465 (-5) | 3350 | |
29.05.2019 | All Programs | 470 (+138) | 3350 |
15.05.2019 | Federal Skilled Trades | 332 (-118) | 500 |
01.05.2019 | All Programs | 450 (-1) | 3350 |
17.04.2019 | All Programs | 451 | 3350 |
03.04.2019 | All Programs | 451 (-1) | 3350 |
20.03.2019 | All Programs | 452 (-2) | 3350 |
06.03.2019 | All Programs | 454 (-3) | 3350 |
20.02.2019 | All Programs | 457 (+14) | 3350 |
23.01.2019 | All Programs | 443 (-6) | 3900 |
10.01.2019 | All Programs | 449 (+10) | 3900 |
19.12.2018 | All Programs | 439 (-6) | 3900 |
12.12.2018 | 445 | 3900 | |
28.11.2018 | All Programs | 445 (-4) | 3900 |
15.11.2018 | All Programs | 449 (+7) | 3900 |
29.10.2018 | All Programs | 442 (+2) | 3900 |
15.10.2018 | All Programs | 440 (-5) | 3900 |
03.10.2018 | All Programs | 445 (+161) | 3900 |
24.09.2018 | Federal Skilled Trades | 284 (-157) | 400 |
19.09.2018 | All Programs | 441 (+1) | 3500 |
05.09.2018 | All Programs | 440 | 3900 |
22.08.2018 | All Programs | 440 | 3750 |
08.08.2018 | All Programs | 440 (-1) | 3750 |
25.07.2018 | All Programs | 441 (-1) | 3750 |
11.07.2018 | All Programs | 442 | 3750 |
25.06.2018 | All Programs | 442 (-9) | 3750 |
13.06.2018 | All Programs | 451 (+163) | 3750 |
30.05.2018 | Federal Skilled Trades | 288 (-152) | 500 |
23.05.2018 | All Programs | 440 (-1) | 3500 |
09.05.2018 | All Programs | 441 | 3500 |
25.04.2018 | All Programs | 441 (-3) | 3500 |
11.04.2018 | All Programs | 444 (-2) | 3500 |
26.03.2018 | All Programs | 446 (-10) | 3000 |
14.03.2018 | All Programs | 456 (+14) | 3000 |
21.02.2018 | All Programs | 442 | 3000 |
07.02.2018 | All Programs | 442 (+4) | 3000 |
30.01.2018 | All Programs | 438 (-6) | 3350 |
24.01.2018 | All Programs | 444 (-2) | 2750 |
10.01.2018 | All Programs | 446 | 2750 |
Інформацію про попередніх відборах в системі Express Entry (за 2015-2017 роки) ви можете вивчити на офіційному сайті